Weather in Brisbane
Clear (clear sky)
 21 °C
 21 °C
								
Humidity: 88% Pressure: 1017 hPa Wind: 1 km/h SW
Current Weather Forecast for Brisbane
| Time | 3:00 PM | 6:00 PM | 9:00 PM | 
| Conditions |  clear sky |  scattered clouds |  scattered clouds | 
| Temperature | 21 °C | 21 °C | 22 °C | 
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 
| Wind Direction | SW | N | N | 
| Humidity | 88% | 89% | 83% | 
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM | 
| Conditions |  scattered clouds |  light rain |  moderate rain |  heavy intensity rain |  light rain |  broken clouds |  scattered clouds |  scattered clouds | 
| Temperature | 27 °C | 28 °C | 22 °C | 20 °C | 21 °C | 19 °C | 19 °C | 21 °C | 
| Wind Speed | 3 km/h | 6 km/h | 2 km/h | 6 km/h | 3 km/h | 1 km/h | 1 km/h | 1 km/h | 
| Wind Direction | NE | NE | SE | NE | NE | NW | N | N | 
| Humidity | 56% | 55% | 88% | 96% | 95% | 97% | 98% | 89% | 
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM | 
| Conditions |  scattered clouds |  light rain |  light rain |  light rain |  light rain |  clear sky |  clear sky |  scattered clouds | 
| Temperature | 26 °C | 27 °C | 26 °C | 23 °C | 22 °C | 21 °C | 21 °C | 23 °C | 
| Wind Speed | 2 km/h | 3 km/h | 6 km/h | 6 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 
| Wind Direction | N | NE | NE | N | NW | SE | NE | N | 
| Humidity | 69% | 68% | 75% | 87% | 89% | 93% | 97% | 84% | 
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM | 
| Conditions |  scattered clouds |  scattered clouds |  light rain |  moderate rain |  light rain |  light rain |  overcast clouds |  overcast clouds | 
| Temperature | 28 °C | 30 °C | 26 °C | 23 °C | 22 °C | 22 °C | 21 °C | 23 °C | 
| Wind Speed | 3 km/h | 6 km/h | 6 km/h | 2 km/h | 4 km/h | 1 km/h | 2 km/h | 2 km/h | 
| Wind Direction | N | NE | NE | E | N | NE | NW | NW | 
| Humidity | 60% | 59% | 71% | 91% | 91% | 94% | 95% | 86% | 
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM | 
| Conditions |  overcast clouds |  overcast clouds |  overcast clouds |  broken clouds |  scattered clouds |  scattered clouds |  scattered clouds |  clear sky | 
| Temperature | 28 °C | 29 °C | 28 °C | 26 °C | 24 °C | 23 °C | 21 °C | 23 °C | 
| Wind Speed | 3 km/h | 2 km/h | 4 km/h | 3 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 
| Wind Direction | W | NW | NE | N | NW | SW | SW | SW | 
| Humidity | 58% | 51% | 58% | 75% | 86% | 84% | 87% | 63% | 
 
										 
						 
							 
						                                 
						                                 
						                                 
						                                 
						                                 
						                                 
						                                 
						                                 
						                                